Standard on all Sheds
- Pressure treated floor joists
- Arrangement of doors and windows
- Delivery and set-up within 50 miles
- 2 vents
- 1 door
- 2 windows on sizes 8' X 12' and larger
- 1 window on smaller sizes
- Drip edge on rakes and eves
- 2X4 Constructions, 16" on center
- 25 year shingles
- 5/8" CDX plywood deck
- 1/2" CDX roof sheathing
- Kiln-dried lumber
- 8 cement blocks
- Shutters
- Windox Boxes
Shed Pricing as of 7/9/09
We ask for a 10% deposit upon ordering and the balance on delivery. Curious to see our work- view our photo album.
Pine Sheds
| Size | Standard | 7' Walls |
|---|---|---|
| 6' X 8' | $1,125 | N/A |
| 6' X 10' | $1,299 | N/A |
| 6' X 12' | $1,499 | N/A |
| 8' X 8' | $1,362 | N/A |
| 8' X 10' | $1,586 | $1,712 |
| 8' X 12' | $1,861 | $2,001 |
| 8' X 14' | $2,119 | $2,273 |
| 8' X 16' | $2,376 | $2,514 |
| 10' X 10' | $1,904 | $2,044 |
| 10' X 12' | $2,254 | $2,408 |
| 10' X 14' | $2,583 | $2,751 |
| 10' X 16' | $2,916 | $3,098 |
| 10' X 18' | $3,299 | $3,495 |
| 10' X 20' | $3,681 | $3,891 |
| 12' X 14' | $3,020 | $3,223 |
| 12' X 16' | $3,389 | $3,585 |
| 12' X 18' | $3,821 | $4,031 |
| 12' X 20' | $4,253 | $4,477 |
| 12' X 24' | $4,598 | $4,798 |
| 8' Loft | $50 | |
| 10' Loft | $70 | |
| 12' Loft | $90 |
Vinyl Sheds
| Size | Standard | 7' Walls |
|---|---|---|
| 6' X 8' | $1,529 | N/A |
| 6' X 10' | $1,629 | N/A |
| 6' X 12' | $1,891 | N/A |
| 8' X 8' | $1,659 | N/A |
| 8' X 10' | $1,951 | $2,155 |
| 8' X 12' | $2,255 | $2,455 |
| 8' X 14' | $2,516 | $2,736 |
| 8' X 16' | $2,843 | $3,083 |
| 10' X 10' | $2,296 | $2,496 |
| 10' X 12' | $2,640 | $2,850 |
| 10' X 14' | $2,987 | $3,227 |
| 10' X 16' | $3,337 | $3,597 |
| 10' X 18' | $3,765 | $4,045 |
| 10' X 20' | $4,163 | $4,463 |
| 12' X 14' | $3,415 | $3,675 |
| 12' X 16' | $4,163 | $4,443 |
| 12' X 18' | $4,470 | $4,770 |
| 12' X 20' | $4,778 | $5,098 |
| 12' X 24' | $5,422 | $5,742 |
Additions & Upgrades
| Item | Price |
|---|---|
| 72" Roll-Up Overhead Door Available on 8' X 12' wide, 7' Walls Only |
$350 |
| Shingle Upgrade Shadow Pro 3D (Architectural) |
$150-200 |
| P.T. Plywood Floor | $1.50/sq. ft. |
| Standard Ramp | $49 |
| Larger Ramp | $79 |
| Extra Large Ramp | $99 |
| Wood Window | $55 |
| Vinyl Window | $79 |
| Additional Vinyl Shudders | $24 per pair |
| 43" Double Door | $85 |
| 55" Double Door | $115 |
| 65" Double Door | $135 |
| Enlarge 43" Door to 55" | $45 |
| Enlarge 55" Door to 65" | $55 |
| 32" Single Wooden Door | $70 |
| 32" Single Steel Door | $139 |
Big Buildings
| Size | Pine | Vinyl |
|---|---|---|
| 14 X 16' | $3,966 | $4,466 |
| 14' X 20' | $5,002 | $5,524 |
| 14' X 24' | $6,038 | $6,582 |
| 16' X 20' | $5,829 | $7,999 |
| 16' X 24' | $6,889 | $8,999 |
| 18' X 24' | $7,699 | $9,999 |
| 9' Light Steel Door (in exchange for standard door) | $99 | |
| Upgrade floor to 3/4" PT plywood | $0.75/sq. ft. | |
| Garage Door 8' X 7' Gable Walls | $599 | |
| Roll-up Door 8' X 7' | $499 | |
| 6' Long Ramp | $179 | |
| Standard Features: * 8' Walls, 16" on center * 2X6 Rafters, 16" on center * 2X6 PT floor joists, 12" on center |
||
Standard on all Sheds
All sheds come with a door and window (12' and up, 2 windows)
- Pressure treated floor joists
- Arrangement of doors and windows
- Delivery and set-up within 50 miles
- 2 vents
- 1 door
- 2 windows on sizes 8' X 12' and larger
- 1 window on smaller sizes
- Drip edge on rakes and eves
- 2X4 Constructions, 16" on center
- 25 year shingles
- 5/8" CDX plywood deck
- 1/2" CDX roof sheathing
- Kiln-dried lumber
- 8 cement blocks
- Shutters
- Windox Boxes
We ask for a 10% deposit upon ordering and the balance on delivery. Prices listed on web site may be inaccurate; subject to change without warning.
Back to Larochelle Sheds homepage.